July 2027 has two Masik Shivratris: Masik Shivratri on Friday, 2 July 2027 (Ashadha Krishna Chaturdashi) and Sawan Shivratri (Masik Shivratri) on Saturday, 31 July 2027 (Shravana Krishna Chaturdashi). In New Delhi: on 2 July, the Nishita puja time is 12:05–12:45 AM (3 July); on 31 July, the Nishita puja time is 12:07–12:49 AM (1 August).
Each morning the tithi, Rahu Kaal and coming festivals, in one short WhatsApp message.Follow the channel
Pick a city: the summary above and the Nishita puja time of every date below change to that city. The tithi times are the same in every city.
Masik Shivratri: Friday, 2 July 2027
- Tithi
- Ashadha Krishna Chaturdashi
- Chaturdashi tithi
- 2 July 3:24 PM to 3 July 12:07 PM
- Nishita puja
- 12:05–12:45 AM (3 July)
In this city Chaturdashi lasts about equally long in the Nishita kaal of two nights, so a difference of 1–2 minutes between panchangs can change the vrat day. No time is given here for it; ask your purohit or check your city’s panchang.
The Nishita puja time is for New Delhi; the tithi times are the same in every city. All times in Indian Standard Time.
Sawan Shivratri (Masik Shivratri): Saturday, 31 July 2027
- Tithi
- Shravana Krishna Chaturdashi
- Chaturdashi tithi
- 31 July 10:59 PM to 1 August 7:21 PM
- Nishita puja
- 12:07–12:49 AM (1 August)
In this city Chaturdashi lasts about equally long in the Nishita kaal of two nights, so a difference of 1–2 minutes between panchangs can change the vrat day. No time is given here for it; ask your purohit or check your city’s panchang.
The Nishita puja time is for New Delhi; the tithi times are the same in every city. All times in Indian Standard Time.
Nishita puja time by city
66 cities, Indian Standard Time. Where a city keeps another day than New Delhi, that day’s date and time are given.
| City | 2 July | 31 July |
|---|---|---|
| New Delhi | 12:05–12:45 AM | 12:07–12:49 AM |
| Varanasi | 11:42 PM–12:23 AM | 11:43 PM–12:26 AM |
| Mumbai | 12:21–1:04 AM | 12:23–1:07 AM |
| Kolkata | 11:20 PM–12:02 AM | 11:21 PM–12:05 AM |
| Chennai | 11:51 PM–12:35 AM | 11:53 PM–12:38 AM |
| Bengaluru | 12:01–12:46 AM | 12:03–12:49 AM |
| Hyderabad | 11:58 PM–12:42 AM | 12:00–12:45 AM |
| Ahmedabad | 12:23–1:05 AM | 12:25–1:08 AM |
| Jaipur | 12:11–12:51 AM | 12:12–12:55 AM |
| Lucknow | 11:50 PM–12:31 AM | 11:52 PM–12:34 AM |
| Patna | 11:33 PM–12:14 AM | 11:35 PM–12:17 AM |
| Bhopal | 12:04–12:45 AM | 12:05–12:48 AM |
| Ujjain | 12:10–12:52 AM | 12:12–12:55 AM |
| Haridwar | 12:02–12:41 AM | 12:03–12:45 AM |
| Pune | 12:17–1:00 AM | 12:19–1:03 AM |
| Guwahati | 11:07–11:48 PM | 11:08–11:51 PM |
| Noida | 12:04–12:45 AM | 12:06–12:48 AM |
| Gurugram | 12:06–12:46 AM | 12:07–12:49 AM |
| Ghaziabad | 12:04–12:44 AM | 12:06–12:48 AM |
| Faridabad | 12:05–12:45 AM | 12:06–12:48 AM |
| Chandigarh | 12:07–12:47 AM | 12:09–12:50 AM |
| Ludhiana | 12:11–12:51 AM | 12:12–12:54 AM |
| Amritsar | 12:15–12:54 AM | 12:16–12:58 AM |
| Jammu | 12:15–12:54 AM | 12:17–12:58 AM |
| Dehradun | 12:02–12:42 AM | 12:04–12:45 AM |
| Rishikesh | 12:01–12:41 AM | 12:03–12:44 AM |
| Shimla | 12:06–12:45 AM | 12:07–12:49 AM |
| Agra | 12:02–12:42 AM | 12:03–12:46 AM |
| Mathura | 12:03–12:44 AM | 12:05–12:47 AM |
| Prayagraj | 11:46 PM–12:27 AM | 11:48 PM–12:30 AM |
| Kanpur | 11:52 PM–12:33 AM | 11:54 PM–12:36 AM |
| Ayodhya | 11:45 PM–12:26 AM | 11:47 PM–12:29 AM |
| Gorakhpur | 11:40 PM–12:21 AM | 11:42 PM–12:24 AM |
| Meerut | 12:03–12:43 AM | 12:05–12:47 AM |
| Bareilly | 11:56 PM–12:37 AM | 11:58 PM–12:40 AM |
| Jodhpur | 12:22–1:03 AM | 12:23–1:06 AM |
| Udaipur | 12:19–1:00 AM | 12:20–1:03 AM |
| Kota | 12:10–12:51 AM | 12:12–12:54 AM |
| Ajmer | 12:15–12:56 AM | 12:17–12:59 AM |
| Indore | 12:10–12:52 AM | 12:11–12:55 AM |
| Gwalior | 12:01–12:42 AM | 12:03–12:45 AM |
| Jabalpur | 11:53 PM–12:35 AM | 11:55 PM–12:38 AM |
| Raipur | 11:46 PM–12:29 AM | 11:48 PM–12:32 AM |
| Gaya | 11:33 PM–12:15 AM | 11:35 PM–12:18 AM |
| Muzaffarpur | 11:32 PM–12:13 AM | 11:34 PM–12:16 AM |
| Bhagalpur | 11:26 PM–12:07 AM | 11:27 PM–12:10 AM |
| Darbhanga | 11:30 PM–12:11 AM | 11:32 PM–12:14 AM |
| Ranchi | 11:32 PM–12:14 AM | 11:34 PM–12:17 AM |
| Jamshedpur | 11:28 PM–12:10 AM | 11:30 PM–12:13 AM |
| Dhanbad | 11:28 PM–12:09 AM | 11:29 PM–12:12 AM |
| Bhubaneswar | 11:29 PM–12:12 AM | 11:31 PM–12:15 AM |
| Puri | 11:29 PM–12:12 AM | 11:31 PM–12:15 AM |
| Siliguri | 11:20 PM–12:01 AM | 11:22 PM–12:04 AM |
| Surat | 12:22–1:04 AM | 12:23–1:07 AM |
| Vadodara | 12:20–1:02 AM | 12:22–1:05 AM |
| Rajkot | 12:30–1:12 AM | 12:32–1:15 AM |
| Nagpur | 11:57 PM–12:39 AM | 11:58 PM–12:42 AM |
| Nashik | 12:18–1:00 AM | 12:19–1:03 AM |
| Panaji | 12:17–1:01 AM | 12:19–1:04 AM |
| Visakhapatnam | 11:40 PM–12:23 AM | 11:41 PM–12:26 AM |
| Tirupati | 11:54 PM–12:39 AM | 11:56 PM–12:41 AM |
| Mysuru | 12:05–12:50 AM | 12:07–12:53 AM |
| Kochi | 12:06–12:52 AM | 12:09–12:54 AM |
| Thiruvananthapuram | 12:04–12:49 AM | 12:06–12:52 AM |
| Coimbatore | 12:04–12:49 AM | 12:06–12:51 AM |
| Madurai | 11:59 PM–12:44 AM | 12:01–12:47 AM |
Nishita kaal falls around midnight and often ends on the next date; the night belongs to the day given.
Differences of 1–2 minutes between panchangs are normal. How we calculate
Frequently asked questions
When is Masik Shivratri in July 2027?
July 2027 has two Masik Shivratris: Masik Shivratri on Friday, 2 July 2027 (Ashadha Krishna Chaturdashi) and Sawan Shivratri (Masik Shivratri) on Saturday, 31 July 2027 (Shravana Krishna Chaturdashi).
Is Masik Shivratri on 2 July or 3 July?
In New Delhi on Friday, 2 July 2027. The Chaturdashi tithi runs 2 July 3:24 PM to 3 July 12:07 PM; according to Drik Panchang Masik Shivratri falls on the day whose night has Chaturdashi in Nishita kaal. Nishita puja: 12:05–12:45 AM (3 July). In some cities the day can differ; pick your city above.
Is Masik Shivratri on 31 July or 1 August?
In New Delhi on Saturday, 31 July 2027. The Chaturdashi tithi runs 31 July 10:59 PM to 1 August 7:21 PM; according to Drik Panchang Masik Shivratri falls on the day whose night has Chaturdashi in Nishita kaal. Nishita puja: 12:07–12:49 AM (1 August). In some cities the day can differ; pick your city above.
What is the Masik Shivratri puja time in July 2027?
In New Delhi: on 2 July, the Nishita puja time is 12:05–12:45 AM (3 July); on 31 July, the Nishita puja time is 12:07–12:49 AM (1 August). Other cities: on 2 July, Mumbai 12:21–1:04 AM, Kolkata 11:20 PM–12:02 AM, Chennai 11:51 PM–12:35 AM, Bengaluru 12:01–12:46 AM; on 31 July, Mumbai 12:23–1:07 AM, Kolkata 11:21 PM–12:05 AM, Chennai 11:53 PM–12:38 AM, Bengaluru 12:03–12:49 AM. Pick your city above for its time; the table also gives 66 cities.
Is Masik Shivratri on the same day in every city?
This month, by our calculation, all 66 cities of the table keep New Delhi’s day. Nishita kaal follows each city’s sunset and sunrise, so now and then a city keeps another day.
How is the Masik Shivratri day fixed?
According to Drik Panchang the Krishna Chaturdashi of every month is Masik Shivratri, with the puja in Nishita kaal at midnight. The vrat is on the day whose night has Chaturdashi in Nishita kaal (the 8th of the night’s 15 muhurtas); if both nights have some, the one with more. Nishita kaal follows each city’s sunset and sunrise, so now and then a city keeps another day.
When is Masik Shivratri in August 2027?
Masik Shivratri on Monday, 30 August 2027.
Sources
- Drik Panchang, 2026 and 2027, New Delhi: Masik Shivaratri list, Nishita kaal and rules (drikpanchang.com/vrats/masik-shivaratri-dates.html); every date and time compared on 30 September 2026
- Day and time by city: our calculation by the same rule; compared with Drik Panchang’s Mumbai, Kolkata and Jaipur lists of Pradosh, Sankashti and Masik Shivratri, including dates on which these cities keep another day than New Delhi (2 and 3 October 2026); where a city’s day is too close to call, no time is given
- SanatanBodh panchang calculation (astronomy-engine, Lahiri ayanamsha): sanatanbodh.in/en/panchang/ganana-vidhi/
Something wrong? Report a mistake
