April 2027 has two Pradosh vrats: Ravi Pradosh Vrat on Sunday, 4 April 2027 (Chaitra Krishna Trayodashi) and Ravi Pradosh Vrat on Sunday, 18 April 2027 (Chaitra Shukla Trayodashi). In New Delhi: on 4 April, the puja time (Pradosh kaal) is 6:41–8:58 PM; on 18 April, the puja time (Pradosh kaal) is 6:48–9:01 PM.
Each morning the tithi, Rahu Kaal and coming festivals, in one short WhatsApp message.Follow the channel
Pick a city: the summary above and the Pradosh puja time of every date below change to that city. The tithi times are the same in every city.
Ravi Pradosh Vrat: Sunday, 4 April 2027
- Tithi
- Chaitra Krishna Trayodashi
- Trayodashi tithi
- 4 April 4:28 AM to 5 April 5:24 AM
- Puja time (Pradosh kaal)
- 6:41–8:58 PM
In this city Trayodashi lasts about equally long in the Pradosh kaal of two days, so a difference of 1–2 minutes between panchangs can change the vrat day. No time is given here for it; ask your purohit or check your city’s panchang.
The Pradosh puja time is for New Delhi; the tithi times are the same in every city. All times in Indian Standard Time.
Ravi Pradosh Vrat: Sunday, 18 April 2027
- Tithi
- Chaitra Shukla Trayodashi
- Trayodashi tithi
- 18 April 7:43 AM to 19 April 6:09 AM
- Puja time (Pradosh kaal)
- 6:48–9:01 PM
In this city Trayodashi lasts about equally long in the Pradosh kaal of two days, so a difference of 1–2 minutes between panchangs can change the vrat day. No time is given here for it; ask your purohit or check your city’s panchang.
The Pradosh puja time is for New Delhi; the tithi times are the same in every city. All times in Indian Standard Time.
Pradosh puja time by city
66 cities, Indian Standard Time. Where a city keeps another day than New Delhi, that day’s date and time are given.
| City | 4 April | 18 April |
|---|---|---|
| New Delhi | 6:41–8:58 PM | 6:48–9:01 PM |
| Varanasi | 6:16–8:34 PM | 6:22–8:36 PM |
| Mumbai | 6:53–9:12 PM | 6:57–9:13 PM |
| Kolkata | 5:53–8:11 PM | 5:58–8:13 PM |
| Chennai | 6:21–8:41 PM | 6:22–8:40 PM |
| Bengaluru | 6:31–8:52 PM | 6:33–8:51 PM |
| Hyderabad | 6:30–8:49 PM | 6:33–8:50 PM |
| Ahmedabad | 6:56–9:15 PM | 7:02–9:16 PM |
| Jaipur | 6:45–9:03 PM | 6:52–9:06 PM |
| Lucknow | 6:25–8:42 PM | 6:32–8:45 PM |
| Patna | 6:07–8:25 PM | 6:14–8:28 PM |
| Bhopal | 6:37–8:55 PM | 6:42–8:57 PM |
| Ujjain | 6:43–9:02 PM | 6:49–9:04 PM |
| Haridwar | 6:37–8:55 PM | 6:46–8:58 PM |
| Pune | 6:49–9:08 PM | 6:52–9:09 PM |
| Guwahati | 5:41–7:59 PM | 5:48–8:02 PM |
| Noida | 6:40–8:57 PM | 6:48–9:00 PM |
| Gurugram | 6:41–8:59 PM | 6:49–9:02 PM |
| Ghaziabad | 6:40–8:57 PM | 6:48–9:00 PM |
| Faridabad | 6:40–8:57 PM | 6:48–9:01 PM |
| Chandigarh | 6:43–9:00 PM | 6:52–9:04 PM |
| Ludhiana | 6:47–9:04 PM | 6:56–9:08 PM |
| Amritsar | 6:52–9:08 PM | 7:01–9:12 PM |
| Jammu | 6:52–9:09 PM | 7:02–9:13 PM |
| Dehradun | 6:38–8:55 PM | 6:47–8:59 PM |
| Rishikesh | 6:37–8:54 PM | 6:46–8:58 PM |
| Shimla | 6:42–8:59 PM | 6:51–9:03 PM |
| Agra | 6:37–8:54 PM | 6:44–8:57 PM |
| Mathura | 6:38–8:56 PM | 6:45–8:59 PM |
| Prayagraj | 6:20–8:38 PM | 6:27–8:41 PM |
| Kanpur | 6:27–8:45 PM | 6:34–8:47 PM |
| Ayodhya | 6:20–8:37 PM | 6:27–8:40 PM |
| Gorakhpur | 6:15–8:33 PM | 6:22–8:35 PM |
| Meerut | 6:39–8:56 PM | 6:47–8:59 PM |
| Bareilly | 6:32–8:49 PM | 6:39–8:52 PM |
| Jodhpur | 6:56–9:14 PM | 7:03–9:17 PM |
| Udaipur | 6:52–9:11 PM | 6:58–9:13 PM |
| Kota | 6:44–9:02 PM | 6:50–9:05 PM |
| Ajmer | 6:50–9:07 PM | 6:57–9:10 PM |
| Indore | 6:43–9:01 PM | 6:48–9:03 PM |
| Gwalior | 6:35–8:53 PM | 6:42–8:56 PM |
| Jabalpur | 6:27–8:45 PM | 6:32–8:47 PM |
| Raipur | 6:19–8:38 PM | 6:24–8:39 PM |
| Gaya | 6:07–8:26 PM | 6:13–8:28 PM |
| Muzaffarpur | 6:07–8:24 PM | 6:13–8:27 PM |
| Bhagalpur | 6:00–8:18 PM | 6:06–8:20 PM |
| Darbhanga | 6:04–8:22 PM | 6:11–8:25 PM |
| Ranchi | 6:05–8:24 PM | 6:11–8:26 PM |
| Jamshedpur | 6:02–8:20 PM | 6:07–8:22 PM |
| Dhanbad | 6:01–8:19 PM | 6:07–8:21 PM |
| Bhubaneswar | 6:02–8:21 PM | 6:06–8:22 PM |
| Puri | 6:02–8:21 PM | 6:06–8:22 PM |
| Siliguri | 5:55–8:13 PM | 6:02–8:15 PM |
| Surat | 6:54–9:13 PM | 6:59–9:14 PM |
| Vadodara | 6:53–9:12 PM | 6:58–9:14 PM |
| Rajkot | 7:03–9:22 PM | 7:08–9:23 PM |
| Nagpur | 6:29–8:48 PM | 6:34–8:49 PM |
| Nashik | 6:50–9:09 PM | 6:54–9:10 PM |
| Panaji | 6:48–9:08 PM | 6:50–9:07 PM |
| Visakhapatnam | 6:11–8:31 PM | 6:14–8:31 PM |
| Tirupati | 6:24–8:45 PM | 6:26–8:44 PM |
| Mysuru | 6:35–8:55 PM | 6:36–8:55 PM |
| Kochi | 6:35–8:56 PM | 6:35–8:55 PM |
| Thiruvananthapuram | 6:32–8:53 PM | 6:32–8:52 PM |
| Coimbatore | 6:33–8:54 PM | 6:34–8:53 PM |
| Madurai | 6:28–8:49 PM | 6:28–8:48 PM |
Differences of 1–2 minutes between panchangs are normal. How we calculate
Frequently asked questions
When is Pradosh Vrat in April 2027?
April 2027 has two Pradosh vrats: Ravi Pradosh Vrat on Sunday, 4 April 2027 (Chaitra Krishna Trayodashi) and Ravi Pradosh Vrat on Sunday, 18 April 2027 (Chaitra Shukla Trayodashi).
Is Ravi Pradosh Vrat on 4 April or 5 April?
In New Delhi on Sunday, 4 April 2027. The Trayodashi tithi runs 4 April 4:28 AM to 5 April 5:24 AM; according to Drik Panchang the Pradosh vrat falls on the day whose Pradosh kaal after sunset has Trayodashi. Puja time: 6:41–8:58 PM. In some cities the day can differ; pick your city above.
Is Ravi Pradosh Vrat on 18 April or 19 April?
In New Delhi on Sunday, 18 April 2027. The Trayodashi tithi runs 18 April 7:43 AM to 19 April 6:09 AM; according to Drik Panchang the Pradosh vrat falls on the day whose Pradosh kaal after sunset has Trayodashi. Puja time: 6:48–9:01 PM. In some cities the day can differ; pick your city above.
What is the Pradosh puja time in April 2027?
In New Delhi: on 4 April, the puja time (Pradosh kaal) is 6:41–8:58 PM; on 18 April, the puja time (Pradosh kaal) is 6:48–9:01 PM. Other cities: on 4 April, Mumbai 6:53–9:12 PM, Kolkata 5:53–8:11 PM, Chennai 6:21–8:41 PM, Bengaluru 6:31–8:52 PM; on 18 April, Mumbai 6:57–9:13 PM, Kolkata 5:58–8:13 PM, Chennai 6:22–8:40 PM, Bengaluru 6:33–8:51 PM. Pick your city above for its time; the table also gives 66 cities.
Is Pradosh Vrat on the same day in every city?
This month, by our calculation, all 66 cities of the table keep New Delhi’s day. Drik Panchang also notes that the day depends on sunset, so it can differ between two cities.
How is the Pradosh Vrat day fixed?
According to Drik Panchang the Pradosh vrat falls on the day whose Pradosh kaal after sunset has the Trayodashi tithi, so it sometimes falls on the Dwadashi day; if both days have some, the day with more. The puja time is the part of Pradosh kaal (sunset to a fifth of the night) in which Trayodashi also runs. Drik Panchang also notes that the day depends on sunset, so it can differ between two cities.
When is Pradosh Vrat in May 2027?
Soma Pradosh Vrat on Monday, 3 May 2027 and Soma Pradosh Vrat on Monday, 17 May 2027.
Sources
- Drik Panchang, 2026 and 2027, New Delhi: Pradosh list, puja times and rules (drikpanchang.com/vrats/pradoshdates.html); every date and time compared on 30 September 2026
- Day and time by city: our calculation by the same rule; compared with Drik Panchang’s Mumbai, Kolkata and Jaipur lists of Pradosh, Sankashti and Masik Shivratri, including dates on which these cities keep another day than New Delhi (2 and 3 October 2026); where a city’s day is too close to call, no time is given
- SanatanBodh panchang calculation (astronomy-engine, Lahiri ayanamsha): sanatanbodh.in/en/panchang/ganana-vidhi/
Something wrong? Report a mistake
