October 2026 has two Pradosh vrats: Guru Pradosh Vrat on Thursday, 8 October 2026 (Ashwina Krishna Trayodashi) and Shukra Pradosh Vrat on Friday, 23 October 2026 (Ashwina Shukla Trayodashi). In New Delhi: on 8 October, the puja time (Pradosh kaal) is 5:59–8:27 PM; on 23 October, the puja time (Pradosh kaal) is 5:44–8:17 PM.
Each morning the tithi, Rahu Kaal and coming festivals, in one short WhatsApp message.Follow the channel
Pick a city: the summary above and the Pradosh puja time of every date below change to that city. The tithi times are the same in every city.
Guru Pradosh Vrat: Thursday, 8 October 2026
- Tithi
- Ashwina Krishna Trayodashi
- Trayodashi tithi
- 7 October 11:18 PM to 8 October 10:17 PM
- Puja time (Pradosh kaal)
- 5:59–8:27 PM
In this city Trayodashi lasts about equally long in the Pradosh kaal of two days, so a difference of 1–2 minutes between panchangs can change the vrat day. No time is given here for it; ask your purohit or check your city’s panchang.
The Pradosh puja time is for New Delhi; the tithi times are the same in every city. All times in Indian Standard Time.
Shukra Pradosh Vrat: Friday, 23 October 2026
- Tithi
- Ashwina Shukla Trayodashi
- Trayodashi tithi
- 23 October 2:37 PM to 24 October 1:38 PM
- Puja time (Pradosh kaal)
- 5:44–8:17 PM
In this city Trayodashi lasts about equally long in the Pradosh kaal of two days, so a difference of 1–2 minutes between panchangs can change the vrat day. No time is given here for it; ask your purohit or check your city’s panchang.
The Pradosh puja time is for New Delhi; the tithi times are the same in every city. All times in Indian Standard Time.
Pradosh puja time by city
66 cities, Indian Standard Time. Where a city keeps another day than New Delhi, that day’s date and time are given.
| City | 8 October | 23 October |
|---|---|---|
| New Delhi | 5:59–8:27 PM | 5:44–8:17 PM |
| Varanasi | 5:38–8:05 PM | 5:24–7:55 PM |
| Mumbai | 6:21–8:47 PM | 6:10–8:39 PM |
| Kolkata | 5:18–7:44 PM | 5:05–7:35 PM |
| Chennai | 5:54–8:19 PM | 5:46–8:13 PM |
| Bengaluru | 6:05–8:30 PM | 5:57–8:24 PM |
| Hyderabad | 6:00–8:25 PM | 5:49–8:18 PM |
| Ahmedabad | 6:21–8:47 PM | 6:08–8:38 PM |
| Jaipur | 6:06–8:33 PM | 5:51–8:23 PM |
| Lucknow | 5:45–8:13 PM | 5:31–8:03 PM |
| Patna | 5:29–7:56 PM | 5:15–7:47 PM |
| Bhopal | 6:01–8:28 PM | 5:48–8:19 PM |
| Ujjain | 6:08–8:34 PM | 5:55–8:25 PM |
| Haridwar | 5:55–8:23 PM | 5:39–8:12 PM |
| Pune | 6:18–8:43 PM | 6:07–8:36 PM |
| Guwahati | 5:03–7:30 PM | 4:48–7:20 PM |
| Noida | 5:59–8:26 PM | 5:43–8:16 PM |
| Gurugram | 6:00–8:28 PM | 5:45–8:17 PM |
| Ghaziabad | 5:58–8:26 PM | 5:43–8:16 PM |
| Faridabad | 5:59–8:27 PM | 5:44–8:16 PM |
| Chandigarh | 6:00–8:28 PM | 5:43–8:17 PM |
| Ludhiana | 6:04–8:32 PM | 5:47–8:21 PM |
| Amritsar | 6:07–8:36 PM | 5:50–8:24 PM |
| Jammu | 6:07–8:35 PM | 5:49–8:23 PM |
| Dehradun | 5:55–8:23 PM | 5:39–8:12 PM |
| Rishikesh | 5:54–8:22 PM | 5:38–8:11 PM |
| Shimla | 5:58–8:27 PM | 5:41–8:15 PM |
| Agra | 5:57–8:24 PM | 5:42–8:14 PM |
| Mathura | 5:58–8:26 PM | 5:43–8:15 PM |
| Prayagraj | 5:42–8:10 PM | 5:28–8:00 PM |
| Kanpur | 5:48–8:15 PM | 5:34–8:05 PM |
| Ayodhya | 5:40–8:08 PM | 5:26–7:58 PM |
| Gorakhpur | 5:36–8:03 PM | 5:21–7:53 PM |
| Meerut | 5:57–8:25 PM | 5:42–8:14 PM |
| Bareilly | 5:51–8:18 PM | 5:35–8:08 PM |
| Jodhpur | 6:17–8:45 PM | 6:03–8:35 PM |
| Udaipur | 6:15–8:42 PM | 6:02–8:33 PM |
| Kota | 6:06–8:34 PM | 5:53–8:24 PM |
| Ajmer | 6:11–8:38 PM | 5:56–8:28 PM |
| Indore | 6:08–8:34 PM | 5:55–8:25 PM |
| Gwalior | 5:57–8:24 PM | 5:42–8:14 PM |
| Jabalpur | 5:51–8:18 PM | 5:38–8:09 PM |
| Raipur | 5:45–8:12 PM | 5:33–8:03 PM |
| Gaya | 5:30–7:57 PM | 5:17–7:48 PM |
| Muzaffarpur | 5:28–7:55 PM | 5:14–7:45 PM |
| Bhagalpur | 5:22–7:49 PM | 5:08–7:40 PM |
| Darbhanga | 5:26–7:53 PM | 5:12–7:43 PM |
| Ranchi | 5:30–7:56 PM | 5:17–7:47 PM |
| Jamshedpur | 5:26–7:53 PM | 5:14–7:44 PM |
| Dhanbad | 5:25–7:52 PM | 5:12–7:43 PM |
| Bhubaneswar | 5:29–7:55 PM | 5:17–7:47 PM |
| Puri | 5:29–7:55 PM | 5:18–7:47 PM |
| Siliguri | 5:16–7:43 PM | 5:01–7:33 PM |
| Surat | 6:20–8:47 PM | 6:09–8:38 PM |
| Vadodara | 6:19–8:45 PM | 6:06–8:36 PM |
| Rajkot | 6:28–8:55 PM | 6:16–8:46 PM |
| Nagpur | 5:55–8:22 PM | 5:44–8:13 PM |
| Nashik | 6:17–8:43 PM | 6:06–8:35 PM |
| Panaji | 6:19–8:44 PM | 6:10–8:37 PM |
| Visakhapatnam | 5:40–8:06 PM | 5:30–7:59 PM |
| Tirupati | 5:57–8:22 PM | 5:49–8:16 PM |
| Mysuru | 6:09–8:34 PM | 6:01–8:28 PM |
| Kochi | 6:12–8:36 PM | 6:05–8:30 PM |
| Thiruvananthapuram | 6:10–8:34 PM | 6:03–8:28 PM |
| Coimbatore | 6:08–8:33 PM | 6:01–8:27 PM |
| Madurai | 6:04–8:29 PM | 5:57–8:23 PM |
Differences of 1–2 minutes between panchangs are normal. How we calculate
Frequently asked questions
When is Pradosh Vrat in October 2026?
October 2026 has two Pradosh vrats: Guru Pradosh Vrat on Thursday, 8 October 2026 (Ashwina Krishna Trayodashi) and Shukra Pradosh Vrat on Friday, 23 October 2026 (Ashwina Shukla Trayodashi).
Is Guru Pradosh Vrat on 7 October or 8 October?
In New Delhi on Thursday, 8 October 2026. The Trayodashi tithi runs 7 October 11:18 PM to 8 October 10:17 PM; according to Drik Panchang the Pradosh vrat falls on the day whose Pradosh kaal after sunset has Trayodashi. Puja time: 5:59–8:27 PM. In some cities the day can differ; pick your city above.
Is Shukra Pradosh Vrat on 23 October or 24 October?
In New Delhi on Friday, 23 October 2026. The Trayodashi tithi runs 23 October 2:37 PM to 24 October 1:38 PM; according to Drik Panchang the Pradosh vrat falls on the day whose Pradosh kaal after sunset has Trayodashi. Puja time: 5:44–8:17 PM. In some cities the day can differ; pick your city above.
What is the Pradosh puja time in October 2026?
In New Delhi: on 8 October, the puja time (Pradosh kaal) is 5:59–8:27 PM; on 23 October, the puja time (Pradosh kaal) is 5:44–8:17 PM. Other cities: on 8 October, Mumbai 6:21–8:47 PM, Kolkata 5:18–7:44 PM, Chennai 5:54–8:19 PM, Bengaluru 6:05–8:30 PM; on 23 October, Mumbai 6:10–8:39 PM, Kolkata 5:05–7:35 PM, Chennai 5:46–8:13 PM, Bengaluru 5:57–8:24 PM. Pick your city above for its time; the table also gives 66 cities.
Is Pradosh Vrat on the same day in every city?
This month, by our calculation, all 66 cities of the table keep New Delhi’s day. Drik Panchang also notes that the day depends on sunset, so it can differ between two cities.
How is the Pradosh Vrat day fixed?
According to Drik Panchang the Pradosh vrat falls on the day whose Pradosh kaal after sunset has the Trayodashi tithi, so it sometimes falls on the Dwadashi day; if both days have some, the day with more. The puja time is the part of Pradosh kaal (sunset to a fifth of the night) in which Trayodashi also runs. Drik Panchang also notes that the day depends on sunset, so it can differ between two cities.
When is Pradosh Vrat in November 2026?
Shukra Pradosh Vrat on Friday, 6 November 2026 and Ravi Pradosh Vrat on Sunday, 22 November 2026.
Sources
- Drik Panchang, 2026 and 2027, New Delhi: Pradosh list, puja times and rules (drikpanchang.com/vrats/pradoshdates.html); every date and time compared on 30 September 2026
- Day and time by city: our calculation by the same rule; compared with Drik Panchang’s Mumbai, Kolkata and Jaipur lists of Pradosh, Sankashti and Masik Shivratri, including dates on which these cities keep another day than New Delhi (2 and 3 October 2026); where a city’s day is too close to call, no time is given
- SanatanBodh panchang calculation (astronomy-engine, Lahiri ayanamsha): sanatanbodh.in/en/panchang/ganana-vidhi/
Something wrong? Report a mistake
